

























Property Attributes
- MLS#O5899667
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFort Lauderdale
- NeighborhoodCoral Ridge Towers East Co-Op
- Zip33308
- StyleCondominium
- Year Built1965
- Taxes2210
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5.67 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Welcome Home! This beautiful 2 Bed / 2 Bath CO-OP features wonderful views of the Ocean. Imagine cooking with your guests in the stylish kitchen with granite countertops and a breakfast bar. The split bedroom floor plan allows for owner / guest privacy. Coral Ridge Towers East is well-maintained and includes clean, modern hallways and a large, impressive lobby with a guard on duty at all times. Amenities include a heated pool, gym, and a club house on the intracoastal where you can take in views of the multi-million dollar homes along the waterway. You can walk to the beach, restaurants and shopping. CRTE is a 55+ community. No pets/rentals. Association approval is required.
Price History | |
---|---|
10/16/2020 | Listed $285,000 |
12/1/2020 | 6% - $270,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Laundry, Maintenance, Pool, Storage |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Maintenance Grounds, Pest Control, Pool Maintenance, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Community Boat Ramp, Fitness, No Truck/RV/Motorcycle Parking, Pool, Special Community Restrictions |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Fenced, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors, Storage |
Facing Direction | South |
Floor Number | 15+ |
Flooring | Ceramic Tile |
HOA Fee | 538.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
MLS Area | 33308 - Fort Lauderdale |
Monthly HOA Amount | 538.00 |
Parking Features | Assigned |
Pets Allowed | No |
Property Description | Corner Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CORAL RIDGE TOWERS EAST CO-OP |
Terms | Cash |
Township | 49 |
Unit Number | 1619 |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
View | Garden, Pool, Water |
Water Access Type | Beach - Public, Intracoastal Waterway |
Water Access Y/N | Yes |
Year Built | 1965 |
Zoning | RU-2-30 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Corridor Access |
Living Area | 1300.00 |
Total Bedrooms | 2 |
Window Features | Drapes, Rods |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, In City Limits, Near Public Transit |
Lot Size Acres | 5.67 |
Lot Size Square Feet | 246821 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool