




















Property Attributes
- MLS#A10594494
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Bay Village
- Area32
- Zip33141
- StyleHighRise,SplitLevel
- Year Built1987
- Taxes3743
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
Listing Provided Courtesy Of:
Beachfront Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous endless water views. Penthouse, 2 beds and 2 baths completely remodeled. Porcelain floors througout. Open kitchen with wood cabinets, granite counter tops and SS appliances. Floor to ceiling windows, every room access to the balcony. Bathrooms with wood vanities and granite counter tops. Elementary school across the street. Amenities include: pool, 24 hrs security, laundry facilities on the same floor and hook up connection. Great investment, can be rented immediately. Unit rented at $ 2,000 until 07/2020. Seller financing available.
Price History | |
---|---|
1/7/2019 | Listed $399,000 |
12/18/2019 | 3% - $389,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | Laundry, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Security, Trash, Water |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, Deck |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 475.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, SplitBedrooms, WalkInClosets, Elevator |
Levels | MultiSplit |
MLS Area | 32 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | PH212 |
View | Bay, Ocean, Water |
Waterfront Features | IntracoastalAccess, NavigableWater, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 1030.0 |
Exterior Features
Building Area Total | 1030.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool