



















Property Attributes
- MLS#A10784645
- TypePending
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodHIGHLAND RANCH ESTATES
- Zip33326
- StyleOneStory
- Year Built1998
- Taxes11424
- Price$ 775,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3668
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
WONDERFUL OPPORTUNITY IN DESIRABLE HIGHLAND RANCH ESTATES! beautiful home with 5 bedrooms, 6 bathrooms located in spectacular oversize lot with a magnificent view of a pool great space to enjoy and entertain. Kitchen overlooks big covered patio and extensively landscaped grounds. Huge master suite with large sitting area, as well as his and hers baths and hi/hers walk-in closets. Split bedroom layout w adjacent bath. Impressive laundry room. A/C unit 3 years old, 3 car garage. Over-sized fully fenced private yard. This home is a must see!!
Elementary School | Middle School | High School |
---|---|---|
Country Isles Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
12/10/2019 | Listed $850,000 |
1/27/2020 | 6% - $805,200 |
6/29/2020 | 4% - $775,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Association Fee Includes | MaintenanceStructure |
Attached Garage | Yes |
Community Features | Gated, MaintainedCommunity, Sidewalks |
Cooling | CentralAir |
Elementary School | Country Isles |
Exterior Features | Fence, FruitTrees, Lighting, Patio, StormSecurityShutters |
Flooring | Carpet, CeramicTile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Western |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FirstFloorEntry, KitchenIsland, Pantry, SittingAreainMaster, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 3880 |
Middle/Junior High School | Indian Ridge |
Parking Features | Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | E |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Heating Y/N | Yes |
Living Area | 3668.0 |
Window Features | Arched, Blinds, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 4912.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Area | 27993.0 |
Lot Size Square Feet | 27993.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool