






































Property Attributes
- MLS#A10796711
- TypeContingent
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodBEACH HOUSE 8 CONDO
- Zip33140
- StyleHighRise
- Year Built2016
- Taxes110276
- Price$ 5,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3783
Listing Provided Courtesy Of:
Compass Florida, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Full-Floor Beachfront Residence in the Faena District! Beach House 8 fuses the best in services and amenities of an Ultra-Luxury Condo with the security and exclusivity of a Private Estate. Residence features 4955 SqFt of turnkey interior and exterior living space with 4 Bedrooms, 4 Bathrooms, Sunrise & Sunset terraces with Beach & City views, flow-through architectural design, private elevators, floor-to-ceiling windows, Boffi kitchen with Miele appliances, Duravit & Dornbracht fixtures, Calacatta Gold marble countertops & backsplash, private elevators & two parking spaces. Luxurious amenities and services include a swimming pool with private cabanas & bar, beach service, Technogym fitness center, lounge, concierge & doorman shared with only 6 neighbors.
Price History | |
---|---|
1/31/2020 | Listed $7,395,000 |
6/4/2020 | 3% - $7,175,000 |
8/5/2020 | 3% - $6,995,000 |
3/1/2021 | 3% - $6,845,000 |
3/31/2021 | 13% - $5,999,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Other |
Association Amenities | FitnessCenter, Other, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, HotWater, MaintenanceGrounds, MaintenanceStructure, Other, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 11900.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, KitchenIsland, Other, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 600 |
View | Ocean, Pool, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3783.0 |
Window Features | Blinds, ImpactGlass, Other, Sliding |
Exterior Features
Building Area Total | 4955.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool