

























Property Attributes
- MLS#A10810946
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBLUE CONDO
- Zip33137
- StyleHighRise
- Year Built2005
- Taxes6385
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1158
Listing Provided Courtesy Of:
Realty Group of Miami, LLC
Property Description
Beautiful 2 bedrooms, 2 bathrooms apartment with spectacular Miami's Biscayne Bay views at the "resort-style living" Blue Condo building. Open concept kitchen with granite counter top. Stainless steel appliances and ample closet space. Brazilian wood floors in living area and bedrooms. Marble vanities and tile floors in bathrooms. Washer & dryer inside the apartment. 24 hour security in the building. Top of the line amenities: 2 heated pools, state-of-art fitness center, sauna, spa, party room.
Price History | |
---|---|
2/3/2020 | Listed $415,000 |
1/4/2021 | 5% - $395,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 835.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1206 |
View | Bay, City |
Waterfront Features | BayFront |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1158.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1158.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool