





























Property Attributes
- MLS#A10828969
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3160
- NeighborhoodAuberge Beach Residences
- Zip33305
- StyleHighRise
- Year Built2019
- Taxes33165
- Price$ 2,650,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1816
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
S1702 RESIDENCE WHICH RISES 17TH STORIES ARRIVES INTO YOUR PRIVATE ELEVATOR TO EXPERIENCE AN EXTRAORDINARY UNOBSTRUCTED DIRECT OCEANFRONT VIEW INTO ONE THE MOST DESIRABLE 2/3 FLOORPLANS IN THE SOUTH TOWER. UNIT FEATURES CHEF'S OPEN KITCHEN WITH WHITE ITALTIAN CABINETRY, WHITE MARBLE COUNTERTOPS, WINE STORAGE, WOLF GAS STOVE & ESPRESSO/CAPPUCCINO INTEGRATED SYSTEM. THIS DESIGNER TURN KEY FINISHED RESIDENCE IS ABSOLUTELY STUNNING TO TOUR. AUBERGE BEACH WORLD CLASS AMENITIES INCLUDES FITNESS CENTER, GOLF SIMULATOR ROOM, NAPA WINE ROOM, SCREENING ROOM, DUNE RESTAURANT, TWO STORY SPA AND MUCH MORE.
Price History | |
---|---|
3/11/2020 | Listed $2,650,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, RecreationFacilities, SpaHotTub, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, Security, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1445.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, KitchenIsland, SplitBedrooms, Bar, Elevator |
MLS Area | 3160 |
Parking Features | TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | S1702 |
View | Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1816.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2176.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool