






























Property Attributes
- MLS#A10858924
- TypeContingent
- CountyBROWARD
- CityTamarac
- Area3820
- NeighborhoodYardley
- Zip33321
- StyleCondominium
- Year Built2003
- Taxes1823
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
Listing Provided Courtesy Of:
Fare Realty One
Property Description
Rare first floor corner unit home on Ground floor in desirable Yardley the newest subdivision in Kings Point! ( 55+ Community )Over 1400+ sq.ft. of space. Gorgeous private courtyard and screened in porch at entrance. Eat-in white kitchen with open floor plan. Large walk-in closets in large master and guest bedroom. Back screened in patio has views of lake. Light and bright condo with laminate and tile floors throughout. Bring your little dog here up to 30 lbs and park 30 steps from your front door. Hurricane impact windows & sliding doors. High ceiling.A/C has UV light. Amazing gated community with great amenities including indoor&outdoor Pool, Sauna, Clubhouse, Theater, Billiard Room, etc.
Price History | |
---|---|
6/8/2020 | Listed $169,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, IceMaker, Refrigerator, SelfCleaningOven, Washer |
Association Amenities | Clubhouse, FitnessCenter, Pool, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, HotWater, LegalAccounting, MaintenanceGrounds, MaintenanceStructure |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, EnclosedPorch, Patio |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 157.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, FamilyDiningRoom, FirstFloorEntry, MainLevelMaster, Pantry |
MLS Area | 3820 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Patio, Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SecuritySystemLeased, FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Conventional |
Unit Number | 101 |
View | Lake |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1457.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1457.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool