





















Property Attributes
- MLS#A10874204
- TypePending
- CountyMIAMI-DADE
- CityBay Harbor Islands
- Area22
- NeighborhoodISLAND POINTE CONDO
- Zip33154
- StylePenthouse
- Year Built1966
- Taxes6349
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
Onecore Realty, Inc.
Property Description
Enjoy breathtaking sunsets with spectacular bay views from this beautifully renovated unit. This apartment boasts two bedrooms and two luxurious baths, plus a large den that can be used as an office or maid's quarters. The unit features gorgeous wood floors, built-out walk in closets, a spacious living room with a custom wall unit, and washer and dryer inside the apartment. There is one parking space included, with additional spaces readily available to rent for a minimal monthly fee. The unit also includes an indoor storage unit, perfect to store kayaks, fishing rods or paddle boards for the ultimate waterfront living experience! Dockage for up to 40ft boat available to rent from association.
Elementary School | Middle School | High School |
---|---|---|
Bay Harbor Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
6/13/2020 | Listed $498,000 |
10/20/2020 | 8% - $459,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | BoatDock, BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Library, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, HotWater, MaintenanceStructure, PestControl, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | Bay Harbor |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 982.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, LivingDiningRoom, MainLevelMaster, WalkInClosets, Elevator |
MLS Area | 22 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Deeded, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | PH-P |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1340.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1340.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool