




























Property Attributes
- MLS#A10903890
- TypePending
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodBISCAYNE POINT
- Zip33141
- StyleDetached,OneStory
- Year Built1950
- Taxes15004
- Price$ 3,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4383
- Lot Size11,250 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Absolute dream home in Miami Beach, amazing views of intracoastal paired with excellent architectural design which makes the appeal of this property a one of a kind Jewel. High Ceilings combined with spacious, open layout. 800 Sq ft of covered outdoor space. Picturesque views from sizeable roof deck. Breathtaking view of sunset and Miami skyline. Private guarded island of Biscayne point. Large pool with Jacuzzi overlooking the Bay. Come enjoy the best of Miami lifestyle. Close to beach, shopping, airport, and house of worship.
Elementary School | High School |
---|---|
Biscayne Elementary School | Miami Beach High School |
Price History | |
---|---|
8/3/2020 | Listed $3,299,500 |
9/24/2020 | 5% - $3,150,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | BoatFacilities, Gated, HomeOwnersAssociation |
Cooling | CentralAir |
Elementary School | Biscayne |
Exterior Features | Deck, Lighting, Porch, StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, HighCeilings, KitchenIsland, MainLevelMaster, VaultedCeilings, Loft |
MLS Area | 32 |
Parking Features | CircularDriveway, Driveway, PaverBlock |
Patio/Porch Features | Deck, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Bay, Ocean |
Waterfront Features | BayFront, IntracoastalAccess, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4383.0 |
Total Rooms | 6 |
Window Features | Metal, SingleHung |
Exterior Features
Building Area Total | 5523.0 |
---|---|
Covered Spaces | 0.0 |
Frontage Length | 75 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11250.0 |
Lot Size Square Feet | 11250.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool