














Property Attributes
- MLS#A10946172
- TypePending
- CountyMIAMI-DADE
- CityNorth Miami
- Area21
- NeighborhoodNICHOLS HEIGHTS
- Zip33168
- StyleDetached,OneStory
- Year Built1949
- Taxes3265
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size7,150 SqFt
Listing Provided Courtesy Of:
United Real Estate Miami
Property Description
Amazing and renovated 3/2 single family home, open concept with large family room, brand new kitchen with wood cabinets, granite countertops and backsplash w/stainless steel appliances. Private Master bedroom. New floors with modern baseboards, freshly painted inside and out, 2 Air Conditioners. Very large side terrace, large backyard perfect for a pool, private fenced, wide entry lateral for cars and boats. Plenty parking space. Quiet and conveniently located near major expressways.
Price History | |
---|---|
10/21/2020 | Listed $320,000 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence, FruitTrees, Porch, Patio, RoomForPool, StormSecurityShutters |
Flooring | Other, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom |
MLS Area | 21 |
Parking Features | Driveway, Other, RVAccessParking |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Resale |
Zoning Description | 0400 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1500.0 |
Window Features | Metal, SingleHung |
Exterior Features
Building Area Total | 1750.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7150.0 |
Lot Size Square Feet | 7150.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool