





























































Property Attributes
- MLS#A10970240
- TypeSingle Family
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodISLE OF PARADISE CO-OP F
- Zip33009
- StyleStockCooperative
- Year Built1968
- Taxes2841
- Price$ 139,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Macken Realty Inc
Property Description
Step out of your French Doors and just Breathe & take in the AMAZING WATERFRONT views of millions of dollars of yachts and homes. HEATED POOL to Relax and enjoy life. You worked hard & deserve it. Morning light to brighten your day & Evening sunsets to illuminate the skyline. Warm calming colors that just bring in the ZEN feeling, LUXURIATE in your own ROMAN STYLE SOAKING TUB! PERFECT for FULL time residents or great getaway for snowbirds. the Bright & light open concept unit is screaming fro you to come to see it. Remodeled with PERMITS. WELL MANAGED BUILDING that has a new roof in 2019, freshly painted in 2020 with no ASSESSMENTS. This is a boat lovers paradise, owners boats under 27 feet may be available to dock at extremely low price, ACT FAST so you don't miss out!!!
Price History | |
---|---|
12/11/2020 | Listed $139,999 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | BoatDock, BikeStorage, Clubhouse, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, ShuffleboardCourt, Storage, Trails, Trash, Elevators |
Association Fee Includes | CommonAreas, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Awnings, Balcony, Courtyard, StormSecurityShutters |
Flooring | CeramicTile, Other, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 359.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Verified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, FamilyDiningRoom, FrenchDoorsAtriumDoors, GardenTubRomanTub, CustomMirrors, MainLevelMaster, Elevator |
MLS Area | 3040 |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Pool Features | Heated |
Property SubType | StockCooperative |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Terms | Cash |
Unit Number | 402 |
View | Canal, City, Pool |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 700.0 |
Exterior Features
Building Area Total | 700.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool